Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/20/14 : 09:00 AM : Z75-Sierra 5 | BU10 | 7479 | Z75-Heieck_B Z75-Rodriguez_D | Gunderson, Gregory | AR | | No
| 10/04/14 : 10:30 AM : Z75-Sierra 3 | GU12 | 7642 | Z75-Ryder_W Z75-Mercado_E | Gunderson, Gregory | Center | | No
| 10/11/14 : 01:30 PM : Z75-Sierra 5 | BU10 | 7467 | Z75-Orozco_J Z75-Rodriguez_D | Brittsan, Randy | Center | | No
| 10/11/14 : 09:00 AM : Z75-Sierra 5 | BU10 | 7692 | Z75-Gunderson_G Z75-Heieck_B | Brittsan, Randy | Center | | No
| 10/18/14 : 09:00 AM : Z75-Sierra 4 | GU10 | 7616 | Z75-Delgadillo_R Z75-Veach_J | Gunderson, Gregory | AR | | No
| 10/18/14 : 10:30 AM : Z75-Sierra 5 | BU10 | 7701 | Z75-Chavez_E Z75-Duran_T | Gunderson, Gregory | AR | | No
| 10/18/14 : 12:00 PM : Z75-Sierra 5 | BU10 | 7752 | Z75-Heieck_B Z75-Orozco_J | Gunderson, Gregory | Center | | No
| 10/25/14 : 01:30 PM : Z75-Sierra 5 | BU10 | 7746 | Z75-Bustos_S Z75-Heieck_B | Gunderson, Gregory | AR | | No
| 10/25/14 : 09:00 AM : Z75-Sierra 5 | BU10 | 7731 | Z75-Duran_T Z75-Rodriguez_D | Gunderson, Gregory | AR | | No
| 10/25/14 : 12:00 PM : Z75-Sierra 6 | BU08 | 13139 | Z75-Delgado_C Z75-Huacuja_J | Gunderson, Gregory | Center | | No
| 11/05/14 : 06:00 PM : Z75-Sierra 4 | GU10 | 7751 | Z75-Marquez_R Z75-Veach_J | Gunderson, Gregory | Center | | No
| 11/08/14 : 09:00 AM : Z75-Sierra 4 | GU10 | 7829 | Z75-Padilla_S Z75-Marquez_R | Gunderson, Gregory | Center | | No
| 11/15/14 : 09:00 AM : Z75-Sierra 5 | BU10 | 7840 | Z75-Chavez_E Z75-Gunderson_G | Gunderson, Gregory | Center | | No
| 11/22/14 : 10:30 AM : Z75-Sierra 6 | BU08 | 13977 | Z75-Flores_J Z75-Delgado_C | Gunderson, Gregory | Center | | No
| 11/22/14 : 12:00 PM : Z75-Sierra 4 | GU10 | 13903 | Z75-Padilla_S Z75-Veach_J | Gunderson, Gregory | Center | | No
| 12/06/14 : 09:00 AM : Z75-Sierra 4 | BU10 | 13901 | Z75-Bustos_S Z75-Chavez_E | Gunderson, Gregory | AR | | No
| |
|
|
|
|
|
0 |
@ERROR |