Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/12/15 : 09:00 AM : E75-Sierra 2 | GU12 | 9707 | E75-Mir_E E75-Garibay_A | Rodriquez, David | Center | 1.5 | No
| 09/19/15 : 12:00 PM : E75-Sierra 2 | GU12 | 9753 | E75-Valle_C E75-Almazan_A | Rodriquez, David | Center | 1.5 | No
| 09/26/15 : 09:00 AM : E75-Sierra 3 | BU12 | 9764 | E75-Gil_R E75-Orozco_J | Rodriquez, David | Center | 1.5 | No
| 09/26/15 : 10:30 AM : E75-Sierra 3 | BU12 | 9772 | E75-Chavez_E E75-Lopez_J | Rodriquez, David | Center | 1.5 | No
| 09/30/15 : 06:00 PM : E75-Sierra 2 | GU12 | 9793 | E75-Valle_C E75-Garibay_A | Rodriquez, David | AR | 1.5 | No
| 09/30/15 : 07:15 PM : E75-Sierra 3 | BU12 | 9796 | E75-Robledo_S E75-Lopez_J | Rodriquez, David | AR | 1.5 | No
| 10/03/15 : 10:00 AM : E75-Sierra 1 | BU14 | 10708 | E75-Sanchez_S E75-Saucedo_J | Rodriquez, David | AR | 2 | No
| 10/03/15 : 11:30 AM : E75-Sierra 1 | GU14 | 10798 | E75-Ruiz_B E75-Mercado_E | Rodriquez, David | AR | 2 | No
| 10/07/15 : 06:00 PM : E75-Sierra 3 | BU12 | 9799 | E75-Chavez_E E75-Gunderson_G | Rodriquez, David | AR | 1.5 | No
| 10/07/15 : 07:15 PM : E75-Sierra 3 | BU12 | 9801 | E75-Orozco_J E75-Lopez_J | Rodriquez, David | Center | 1.5 | No
| 10/10/15 : 12:00 PM : E75-Sierra 3 | GU11 | 7851 | E75-Vicente_J Q120-Vargo_J | Rodriquez, David | Center | 2 | No
| 10/14/15 : 06:00 PM : E75-Sierra 3 | BU12 | 9825 | E75-Chavez_E E75-Robledo_S | Rodriquez, David | AR | 1.5 | No
| 10/17/15 : 01:30 PM : E75-Sierra 5 | BU10 | 9855 | E75-Rodriguez_D E75-Barrientos_E | Rodriquez, David | AR | 1 | No
| 10/17/15 : 12:00 PM : E75-Sierra 3 | BU12 | 9846 | E75-Ortiz_T E75-Chavez_E | Rodriquez, David | Center | 1.5 | No
| 10/24/15 : 09:00 AM : E75-Sierra 4 | GU10 | 9862 | E75-Pennock_K E75-Cleto_C | Rodriquez, David | Center | 1 | No
| 10/31/15 : 09:00 AM : E75-Sierra 5 | BU10 | 9891 | E75-Mota_A E75-Bravo_A | Rodriquez, David | Center | 1 | No
| 10/31/15 : 12:00 PM : E75-Sierra 2 | BU10 | 9904 | E75-Topalian_D E75-Minor_G | Rodriquez, David | Center | 1 | No
| 11/07/15 : 09:00 AM : E75-Sierra 5 | BU10 | 9921 | E75-Heieck_B E75-Martinez_M | Rodriquez, David | Center | 1 | No
| 11/07/15 : 10:30 AM : E75-Sierra 1 | GU14 | 10868 | E75-Gonzalez_H E28-Hanhart_B | Rodriquez, David | AR | 2 | No
| 11/10/15 : 06:00 PM : E75-Sierra 5 | BU10 | 15788 | E75-Heieck_B E75-Barrientos_E | Rodriquez, David | Center | 1 | No
| 11/12/15 : 06:00 PM : E75-Sierra 4 | GU10 | 15786 | E75-Vaughn_K E75-Casanova_J | Rodriquez, David | AR | 1 | No
| 11/12/15 : 07:15 PM : E75-Sierra 4 | GU10 | 15787 | E75-Delgadillo_R E75-Pennock_K | Rodriquez, David | AR | 1 | No
| 11/14/15 : 09:00 AM : E75-Sierra 3 | GU11 | 7852 | E75-Vicente_J Q144-Vakilian_K | Rodriquez, David | AR | 2 | No
| 11/14/15 : 10:30 AM : E75-Sierra 4 | GU09 | 7794 | E75-Contreras_R E59-Hayes_J | Rodriquez, David | Center | 2 | No
| 11/14/15 : 12:00 PM : E75-Sierra 4 | GU10 | 15811 | E75-Martinez_J E75-Feist_T | Rodriquez, David | Center | 1 | No
| 11/17/15 : 06:30 PM : E75-Sierra 1 | GU14 | 16371 | 1302-Ruiz 1303-Gonzalez | Rodriquez, David | AR | 2 | No
| 11/18/15 : 07:15 PM : E75-Sierra 5 | BU10 | 15796 | E75-Minor_G E75-Duran_T | Rodriquez, David | AR | 1 | No
| 11/19/15 : 06:00 PM : E75-Sierra 4 | BU10 | 15801 | E75-Barrientos_E E75-Martinez_M | Rodriquez, David | AR | 1 | No
| 11/19/15 : 07:00 PM : E75-Sierra 4 | BU10 | 15798 | E75-Garcia_R E75-Mateos_J | Rodriquez, David | AR | 1 | No
| 11/21/15 : 01:30 PM : E75-Sierra 4 | GU10 | 15818 | E75-Pennock_K E75-Casanova_J | Rodriquez, David | Center | 1 | No
| 11/21/15 : 09:00 AM : E75-Sierra 4 | GU10 | 15815 | E75-Cleto_C E75-Feist_T | Rodriquez, David | Center | 1 | No
| 11/21/15 : 10:30 AM : E75-Sierra 5 | BU10 | 15799 | E75-Minor_G E75-Bravo_A | Rodriquez, David | Center | 1 | No
| |
|
|
|
|
|
44 |
@ERROR |