Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/12/15 : 12:00 PM : E75-Sierra 4 | GU10 | 9716 | E75-Pennock_K E75-Vaughn_K | Duran, Tomas | AR | 1 | No
| 09/19/15 : 10:30 AM : E75-Sierra 5 | BU10 | 9747 | E75-Mota_A E75-Duran_T | Martinez, Destinee | Center | 1 | No
| 09/19/15 : 12:00 PM : E75-Sierra 3 | BU12 | 9752 | E75-Gil_R E75-Ortiz_T | Duran, Tomas | AR | 1.5 | No
| 09/26/15 : 09:00 AM : E75-Sierra 5 | BU10 | 9767 | E75-Duran_T E75-Garcia_R | Martinez, Destinee | AR | 1 | No
| 09/26/15 : 12:00 PM : E75-Sierra 4 | GU10 | 9782 | E75-Cleto_C E75-Casanova_J | Duran, Tomas | Center | 1 | No
| 10/10/15 : 10:30 AM : E75-Sierra 5 | BU10 | 9813 | E75-Topalian_D E75-Duran_T | Martinez, Destinee | AR | 1 | No
| 10/17/15 : 01:30 PM : E75-Sierra 5 | BU10 | 9855 | E75-Rodriguez_D E75-Barrientos_E | Duran, Tomas | AR | 1 | No
| 10/24/15 : 10:30 AM : E75-Sierra 2 | BU10 | 9869 | E75-Bravo_A E75-Duran_T | Martinez, Destinee | AR | 1 | No
| 10/24/15 : 12:00 PM : E75-Sierra 4 | GU10 | 9878 | E75-Feist_T E75-Casanova_J | Duran, Tomas | Center | 1 | No
| 10/31/15 : 12:00 PM : E75-Sierra 3 | BU12 | 9903 | E75-Lopez_J E75-Ortiz_T | Duran, Tomas | AR | 1.5 | No
| 11/07/15 : 12:00 PM : E75-Sierra 2 | GU12 | 9935 | E75-Valle_C E75-Ryder_W | Duran, Tomas | AR | 1.5 | No
| 11/14/15 : 09:00 AM : E75-Sierra 5 | BU10 | 15793 | E75-Duran_T E75-Topalian_D | Martinez, Destinee | AR | 1 | No
| 11/14/15 : 12:00 PM : E75-Sierra 6 | GU08 | 9954 | E75-Ibarra_J E75-Rodriguez_H | Duran, Tomas | Center | 1 | No
| 11/18/15 : 07:15 PM : E75-Sierra 5 | BU10 | 15796 | E75-Minor_G E75-Duran_T | Martinez, Destinee | AR | 1 | No
| 11/21/15 : 09:00 AM : E75-Sierra 2 | GU12 | 15721 | E75-Valle_C E75-Ryder_W | Duran, Tomas | AR | 1.5 | No
| |
|
|
|
|
|
17 |
@ERROR |