Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/10/22 : 09:00 AM : L111-Forster 4-G10 | GU10 | 12287 | L111-Jerome*_J L111-Lee*_B | Mairs, John | AR | 1 |
| 09/17/22 : 02:00 PM : L111-Vista Hermosa 5 | GU14 | 6285 | L111-Vigeland*_B L1455-Romero_L | Mairs, John | AR | 1 |
| 09/17/22 : 10:15 AM : L111-Forster 4-G10 | GU10 | 12293 | L111-Schell_J L111-Stemrich_A | Mairs, John | AR | 1 |
| 09/17/22 : 11:30 AM : L111-Forster 4-B10 | BU10 | 12256 | L111-Jerome* L111-Morrissey* | Mairs, John | AR | 1 |
| 09/17/22 : 12:45 PM : L111-Forster 4-B10 | BU10 | 12257 | L111-Bell* L111-Kindness | Mairs, John | Center | 2 |
| 09/18/22 : 11:00 AM : L111-Forster 5-B12 | BU12 | 8856 | L111-Kelso*_B L111-Tompkins*_M | Mairs, John | AR | 1 |
| 09/24/22 : 02:00 PM : L111-Vista Hermosa 6 | BU14 | 6375 | L111-Butler*_C L889-Unland_S | Mairs, John | AR | 1 |
| 09/24/22 : 09:00 AM : L111-Forster 5-B12 | BU12 | 8881 | L111-Kelso*_B L630-Migge_B | Mairs, John | Mentor | 1 |
| 09/24/22 : 10:30 AM : L111-Forster 5-B12 | BU12 | 4356 | L111-Chade_B Q213-Brown_B | Mairs, John | AR | 1 |
| 09/24/22 : 11:30 AM : L111-Forster 4-B10 | BU09 | 8410 | L111-Cather_D E177-Lacsamana_J | Mairs, John | Center | 2 |
| 10/01/22 : 09:00 AM : L111-Forster 5-G12 | GU12 | 12341 | L111-Bauccio*_E L111-Corralz*_S | Mairs, John | AR | 1 |
| 10/01/22 : 10:15 AM : L111-Forster 4-B10 | BU10 | 8625 | L111-Wondries*_P Z114-Cauntay_N | Mairs, John | AR | 1 |
| 10/01/22 : 11:30 AM : L111-Forster 4-G10 | GU10 | 12304 | L111-Rauld_M L111-Benton_L | Mairs, John | Center | 2 |
| 10/08/22 : 10:15 AM : L111-Forster 4-G10 | GU10 | 12308 | L111-Benton_L L111-Schell_J | Mairs, John | AR | 1 |
| 10/08/22 : 11:30 AM : L111-Forster 4-B10 | BU09 | 8421 | L111-Cather_D L630-Voisard_N | Mairs, John | Center | 2 |
| 10/08/22 : 12:45 PM : L111-Forster 4-B10 | BU10 | 12268 | L111-Morrissey* L111-Dugan | Mairs, John | Center | 2 |
| 10/15/22 : 09:00 AM : L111-Forster 5-B12 | BU12 | 4374 | L111-Chade_B K5-Poucher_R | Mairs, John | AR | 1 |
| 10/22/22 : 10:30 AM : L111-Forster 5-B12 | BU11 | 8717 | L111-McKay*_A K143-Selvaggio_M | Bickley, Jason | AR | 1 |
| 10/29/22 : 02:00 PM : L111-Vista Hermosa 5 | GU14 | 6320 | L111-Fugitt*_G L889-Pedro_S | Mairs, John | Center | 2 |
| 10/29/22 : 12:00 PM : L111-Forster 5-B12 | BU11 | 8720 | L111-McKay*_A L1455-Edwards_K | Mairs, John | AR | 1 |
| |
|
|
|
|
|
26 |
0 |