Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/09/16 : 09:00 AM : E159-Arbor Park 3 | BU10 | 18552 | E54-cantlin_j E177-Royle_S | Destra, Frank | Center | | No
| 01/09/16 : 10:30 AM : E159-Arbor Park 3 | GU10 | 18580 | E54-Herrera_g E177-Gorr_R | Metcalfe, Michael | AR | | No
| 01/16/16 : 01:30 PM : E159-Arbor Park 3 | BU10 | 18564 | E59-Bermudez_A E54-cantlin_j | Guenther, Craig | Center | | No
| 01/16/16 : 12:00 PM : E159-Arbor Park 1 | GU10 | 18590 | E28-Gonzalez_M E154-Arinous_J | Guenther, Craig | AR | | No
| 01/30/16 : 09:00 AM : E159-Arbor Park 4 | GU10 | 18605 | E54-Herrera_g E159-English_C | Destra, Frank | AR | | No
| 01/30/16 : 10:30 AM : E159-Arbor Park 1 | BU10 | 18574 | E28-Moreno_P E177-Royle_S | Destra, Frank | Center | | No
| 09/19/15 : 02:00 PM : E159-Arbor Park 4 | BU10 | 1397 | E159-Massoumi_R Q97-Brosnan_S | Guenther, Craig | Center | | No
| 09/19/15 : 09:30 AM : E159-Arbor Park 3 | GU09 | 7744 | E159-Destra_F E177-Jordan_E | Guenther, Craig | Center | | No
| 09/20/15 : 09:00 AM : E154-Lexington U10 | GU09 | 7743 | E154-Walrath_J E159-Destra_F | Guenther, Craig | Center | | No
| 10/03/15 : 02:00 PM : E159-Arbor Park 4 | GU09 | 7767 | E159-Destra_F E54-Toney_A | Guenther, Craig | AR | | No
| 10/03/15 : 12:30 PM : E159-Arbor Park 2 | BU10 | 8972 | E159-Combs_W E159-Puche_A | Guenther, Craig | Center | | No
| 10/10/15 : 02:00 PM : E159-Arbor Park 3 | GU09 | 7765 | E159-Destra_F E154-Walrath_J | Guenther, Craig | Center | | No
| 10/11/15 : 04:00 PM : E159-Arbor Park 1 | GU14 | 2034 | Q213-Paladichuk_S E59-Labeet_S | Destra, Frank | AR | | No
| 10/17/15 : 09:30 AM : E159-Oak MS 3 | GU14 | 1690 | E159-Black_T L84-Burn_C | Guenther, Craig | AR | | No
| 10/17/15 : 12:30 PM : E159-Arbor Park 4 | GU10 | 2113 | E159-Dunn_B E94-Fernandez_M | Destra, Frank | Center | | No
| 10/24/15 : 03:30 PM : E159-Arbor Park 3 | GU09 | 7768 | E159-Destra_F Z114-Valle_R | Guenther, Craig | Center | | No
| 10/24/15 : 08:00 AM : E159-Arbor Park 4 | GU10 | 9046 | E159-Gonshak_P E159-Pagett_K | Destra, Frank | Center | | No
| 10/31/15 : 12:30 PM : E159-Oak MS 2 | GU12 | 2443 | E159-Capp_R K1335-Cruz_O | Destra, Frank | Center | | No
| 11/14/15 : 02:00 PM : E159-Rossmoor 2 | GU09 | 7766 | E159-Destra_F E177-Jordan_E | Guenther, Craig | AR | | No
| 11/14/15 : 11:00 AM : E159-Oak MS 1 | GU12 | 1939 | E159-Capp_R L111-Brandt_B | Destra, Frank | Center | | No
| 11/14/15 : 12:30 PM : E159-Rossmoor 2 | BU09 | 1765 | E159-Gutierrez_J Z114-Marchese_J | Guenther, Craig | Center | | No
| 11/21/15 : 01:00 PM : E159-Arbor Park 4 | BU10 | 17083 | WG 13 WG 14 | Destra, Frank | Center | | No
| 11/21/15 : 01:30 PM : E159-Rossmoor 1 | GU14 | 17123 | K143-Vedas_R E154-Espinoza_C | Guenther, Craig | AR | | No
| 11/21/15 : 09:00 AM : E159-Rossmoor 2 | BU10 | 17117 | K117-Hill_J E59-Hidalgo_D | Destra, Frank | AR | | No
| 11/21/15 : 12:00 PM : E159-Rossmoor 1 | GU13 | 17122 | L630-Merli_M Q97-Grant_J | Guenther, Craig | AR | | No
| 11/28/15 : 02:15 PM : E159-Arbor Park 5 | GU13 | 17170 | Q120-Whittaker E177-Cantrell | Calvete, Ralph | Center | | No
| 11/29/15 : 01:00 PM : E159-Arbor Park 5 | GU13 | 17193 | 1st Group A 2nd Group A | Calvete, Ralph | AR | | No
| 11/29/15 : 10:30 AM : E159-Arbor Park 3 | BU10 | 17184 | E159-Massoumi Z652-Chaparro | Calvete, Ralph | AR | | No
| 11/29/15 : 11:45 AM : E159-Arbor Park 1 | BU09 | 17258 | 1st Group A 2nd Group A | Calvete, Ralph | AR | | No
| 12/05/15 : 09:00 AM : E159-Arbor Park 1 | BU10 | 17325 | E94-Vasquez_C E54-cantlin_j | Destra, Frank | Center | | No
| 12/05/15 : 10:30 AM : E159-Arbor Park 1 | BU10 | 17329 | E154-Vasquez_M E59-Llano_G | Destra, Frank | AR | | No
| 12/06/15 : 09:00 AM : E159-Arbor Park 2 | BU10 | 17342 | E59-Llano_G E94-Abell_J | Destra, Frank | Center | | No
| 12/13/15 : 11:30 AM : E94-Imperial 4 | GU14 | 18231 | Q213-Paladichuk_S E154-Espinoza_C | Destra, Frank | AR | | No
| |
|
|
|
|
|
0 |
@ERROR |